A: GENERAL INFORMATION:
SL. NO | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | DELHI INTERNATIONAL PUBLIC SCHOOL |
2. | AFFILIATION NO (IF APPLICABLE) | 530766 |
3. | SCHOOL CODE (IF APPLICABLE) | |
4. | COMPLETE ADDRESS WITH PIN CODE | V.P.O HASSANGARH DISTT. ROHATK, HARYANA,124404 |
5. | PRINCIPAL NAME | RADHEY SHYAM RAI |
6. | PRINCIPAL QUALIFICATION | M.A B.ED |
7. | SCHOOL EMAIL ID | dips2008.2010@rediffmail.com |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | 091 ,9355533555 |
B: DOCUMENTS AND INFORMATION:
S.NO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://dipshassangarh.com/wp-content/uploads/2023/06/NewAffiliationCertificate.pdf |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://dipshassangarh.com/wp-content/uploads/2023/06/SocietyDetail1.pdf |
3. | COPIES OF OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://dipshassangarh.com/wp-content/uploads/2023/06/noc.pdf |
4. | COPIES OF THE RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | https://dipshassangarh.com/wp-content/uploads/2023/06/NewAffiliationCertificate.pdf |
5. | COPIES OF THE RECOGNITION CERTIFICATE UNDER THE RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | https://dipshassangarh.com/wp-content/uploads/2023/06/BuildingSafety.pdf |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://dipshassangarh.com/wp-content/uploads/2023/06/FireNOC.pdf |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR iSELF CERTIFICATION BY SCHOOL | https://dipshassangarh.com/wp-content/uploads/2023/06/Deo.pdf |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://dipshassangarh.com/wp-content/uploads/2023/06/WaterAndHygiene.pdf |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE-LISTED DOCUMENTS BY THE CHAIRMEN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT A LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN THE SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS :
S.NO | DOCUMENTS/INFORMATION | LINKS TO UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1. | FEE STRUCTURE OF THE SCHOOL | https://dipshassangarh.com/wp-content/uploads/2023/06/FeeStructure.pdf |
2. | ANNUAL ACADEMIC CALENDAR | https://dipshassangarh.com/wp-content/uploads/2023/06/AnnualCalender.pdf |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://dipshassangarh.com/wp-content/uploads/2023/06/FeeStructure.pdf |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://dipshassangarh.com/wp-content/uploads/2023/06/PTA.PDF |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://dipshassangarh.com/wp-content/uploads/2023/06/Result.pdf |
SL NO | INFORMATION | DETAILS |
1. | PRINCIPAL | Mr Radhey Shyam Rai |
2. | TOTAL NO. OF TEACHERS | |
PGT | ||
TGT | ||
PRT | ||
3. | TEACHERS SECTION RATIO | |
4. | DETAILS OF SPECIAL EDUCATOR | |
5. | DETAILS OF COUNSELOR AND WELLNESS TEACHER |
E. SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
2. | LINK TO YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING INFRASTRUCTURE OF THE SCHOOL | |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
4. | INTERNET FACILITY (Y/N) | |
5. | NO. OF GIRLS TOILETS | |
6. | NO. OF BOYS TOILETS | |
7. | LINK TO YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING INFRASTRUCTURE OF THE SCHOOL |